KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as on March 10, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 19.82 | 20.32 |
| 2 – Week | 19.87 | 20.37 |
| 1 – Month | 20.01 | 20.51 |
| 3 – Month | 20.81 | 21.06 |
| 6 – Month | 20.87 | 21.12 |
| 9 – Month | 20.91 | 21.41 |
| 1 – Year | 20.95 | 21.45 |
READ MORE: Karachi Interbank Offered Rates KIBOR – March 08, 2023
