KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on May 02, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 20.86 | 21.36 |
| 2 – Week | 20.91 | 21.41 |
| 1 – Month | 21.04 | 21.54 |
| 3 – Month | 21.80 | 22.05 |
| 6 – Month | 21.81 | 22.06 |
| 9 – Month | 21.80 | 22.30 |
| 1 – Year | 21.81 | 22.31 |
READ MORE: Karachi Interbank Offered Rates KIBOR – April 28, 2023
