KARACHI: State Bank of Pakistan (SBP) on Thursday issued the Karachi Interbank Offered Rates (KIBOR) as on May 04, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 20.87 | 21.37 |
| 2 – Week | 20.93 | 21.43 |
| 1 – Month | 21.05 | 21.55 |
| 3 – Month | 21.82 | 22.07 |
| 6 – Month | 21.83 | 22.08 |
| 9 – Month | 21.83 | 22.33 |
| 1 – Year | 21.84 | 22.34 |
