KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as on May 05, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 20.82 | 21.32 |
| 2 – Week | 20.88 | 21.38 |
| 1 – Month | 21.04 | 21.54 |
| 3 – Month | 21.82 | 22.07 |
| 6 – Month | 21.83 | 22.08 |
| 9 – Month | 21.84 | 22.34 |
| 1 – Year | 21.84 | 22.34 |
