KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on May 08, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 20.69 | 21.19 |
| 2 – Week | 20.81 | 21.31 |
| 1 – Month | 21.02 | 21.52 |
| 3 – Month | 21.80 | 22.05 |
| 6 – Month | 21.82 | 22.07 |
| 9 – Month | 21.84 | 22.34 |
| 1 – Year | 21.85 | 22.35 |
