KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on May 09, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 20.60 | 21.10 |
| 2 – Week | 20.77 | 21.27 |
| 1 – Month | 20.99 | 21.49 |
| 3 – Month | 21.81 | 22.06 |
| 6 – Month | 21.83 | 22.08 |
| 9 – Month | 21.85 | 22.35 |
| 1 – Year | 21.86 | 22.36 |
READ MORE: Karachi Interbank Offered Rates KIBOR – May 08, 2023
