KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on May 30, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 20.89 | 21.39 |
| 2 – Week | 20.97 | 21.47 |
| 1 – Month | 21.20 | 21.70 |
| 3 – Month | 21.92 | 22.17 |
| 6 – Month | 21.92 | 22.17 |
| 9 – Month | 21.91 | 22.41 |
| 1 – Year | 21.92 | 22.42 |
READ MORE: Karachi Interbank Offered Rates KIBOR – May 26, 2023
