KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as on November 10, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.61 | 22.11 |
| 2 – Week | 21.56 | 22.06 |
| 1 – Month | 21.53 | 22.03 |
| 3 – Month | 21.36 | 21.61 |
| 6 – Month | 21.44 | 21.69 |
| 9 – Month | 21.48 | 21.98 |
| 1 – Year | 21.50 | 22.00 |
