KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as on November 3, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.68 | 22.18 |
| 2 – Week | 21.59 | 22.09 |
| 1 – Month | 21.51 | 22.01 |
| 3 – Month | 21.41 | 21.66 |
| 6 – Month | 21.44 | 21.69 |
| 9 – Month | 21.50 | 22.00 |
| 1 – Year | 21.52 | 22.02 |
