KARACHI: State Bank of Pakistan (SBP) on Thursday issued the Karachi Interbank Offered Rates (KIBOR) as on October 12, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.74 | 22.24 |
| 2 – Week | 21.76 | 22.26 |
| 1 – Month | 21.86 | 22.36 |
| 3 – Month | 22.09 | 22.34 |
| 6 – Month | 22.51 | 22.76 |
| 9 – Month | 22.46 | 22.96 |
| 1 – Year | 22.48 | 22.98 |
