KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on October 16, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.64 | 22.14 |
| 2 – Week | 21.71 | 22.21 |
| 1 – Month | 21.82 | 22.32 |
| 3 – Month | 22.15 | 22.40 |
| 6 – Month | 22.52 | 22.77 |
| 9 – Month | 22.51 | 23.01 |
| 1 – Year | 22.54 | 23.04 |
