KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on October 17, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.63 | 22.13 |
| 2 – Week | 21.71 | 22.21 |
| 1 – Month | 21.84 | 22.34 |
| 3 – Month | 22.13 | 22.38 |
| 6 – Month | 22.48 | 22.73 |
| 9 – Month | 22.49 | 22.99 |
| 1 – Year | 22.52 | 23.02 |
