KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on October 18, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.66 | 22.16 |
| 2 – Week | 21.73 | 22.23 |
| 1 – Month | 21.81 | 22.31 |
| 3 – Month | 22.14 | 22.39 |
| 6 – Month | 22.42 | 22.67 |
| 9 – Month | 22.43 | 22.93 |
| 1 – Year | 22.46 | 23.96 |
