KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on October 2, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.51 | 22.01 |
| 2 – Week | 21.59 | 22.09 |
| 1 – Month | 21.81 | 22.31 |
| 3 – Month | 22.39 | 22.64 |
| 6 – Month | 22.71 | 22.96 |
| 9 – Month | 22.74 | 23.24 |
| 1 – Year | 22.78 | 23.28 |
