KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as on October 20, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.69 | 22.19 |
| 2 – Week | 21.71 | 22.21 |
| 1 – Month | 21.67 | 22.17 |
| 3 – Month | 21.78 | 22.03 |
| 6 – Month | 21.80 | 22.05 |
| 9 – Month | 21.81 | 22.31 |
| 1 – Year | 21.77 | 22.27 |
