KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on October 25, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.59 | 22.09 |
| 2 – Week | 21.61 | 22.11 |
| 1 – Month | 21.60 | 22.10 |
| 3 – Month | 21.68 | 21.93 |
| 6 – Month | 21.77 | 22.02 |
| 9 – Month | 21.74 | 22.24 |
| 1 – Year | 21.74 | 22.24 |
