KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as on October 27, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.59 | 22.09 |
| 2 – Week | 21.62 | 22.12 |
| 1 – Month | 21.63 | 22.13 |
| 3 – Month | 21.66 | 21.91 |
| 6 – Month | 21.72 | 21.97 |
| 9 – Month | 21.73 | 22.23 |
| 1 – Year | 21.74 | 22.24 |
