KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on October 30, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.59 | 22.09 |
| 2 – Week | 21.62 | 22.12 |
| 1 – Month | 21.63 | 22.13 |
| 3 – Month | 21.62 | 21.87 |
| 6 – Month | 21.67 | 21.92 |
| 9 – Month | 21.69 | 22.19 |
| 1 – Year | 21.69 | 22.19 |
