KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on October 31, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.62 | 22.12 |
| 2 – Week | 21.64 | 22.14 |
| 1 – Month | 21.66 | 22.16 |
| 3 – Month | 21.71 | 21.96 |
| 6 – Month | 21.75 | 22.00 |
| 9 – Month | 21.74 | 22.24 |
| 1 – Year | 21.76 | 22.26 |
