KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on October 4, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.55 | 22.05 |
| 2 – Week | 21.65 | 22.15 |
| 1 – Month | 21.78 | 22.28 |
| 3 – Month | 22.35 | 22.60 |
| 6 – Month | 22.73 | 22.98 |
| 9 – Month | 22.71 | 23.21 |
| 1 – Year | 22.76 | 23.26 |
