KARACHI: State Bank of Pakistan (SBP) on Thursday issued the Karachi Interbank Offered Rates (KIBOR) as on October 5, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.55 | 22.05 |
| 2 – Week | 21.59 | 22.09 |
| 1 – Month | 21.68 | 22.18 |
| 3 – Month | 22.13 | 22.38 |
| 6 – Month | 22.65 | 22.90 |
| 9 – Month | 22.60 | 23.10 |
| 1 – Year | 22.66 | 23.16 |
