KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on October 9, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.68 | 22.18 |
| 2 – Week | 21.75 | 22.25 |
| 1 – Month | 21.84 | 22.34 |
| 3 – Month | 22.10 | 22.35 |
| 6 – Month | 22.55 | 22.80 |
| 9 – Month | 22.50 | 23.00 |
| 1 – Year | 22.52 | 23.02 |
