KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on September 11, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.62 | 22.12 |
| 2 – Week | 22.11 | 22.61 |
| 1 – Month | 22.84 | 23.34 |
| 3 – Month | 23.69 | 23.94 |
| 6 – Month | 24.45 | 24.70 |
| 9 – Month | 24.55 | 25.05 |
| 1 – Year | 24.62 | 25.12 |
