KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on September 12, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.70 | 22.20 |
| 2 – Week | 22.19 | 22.69 |
| 1 – Month | 22.82 | 23.32 |
| 3 – Month | 23.75 | 24.00 |
| 6 – Month | 24.44 | 24.69 |
| 9 – Month | 24.53 | 25.03 |
| 1 – Year | 24.56 | 25.06 |
