KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on September 13, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.89 | 22.39 |
| 2 – Week | 22.35 | 22.85 |
| 1 – Month | 22.85 | 23.35 |
| 3 – Month | 23.78 | 24.03 |
| 6 – Month | 24.45 | 24.71 |
| 9 – Month | 24.51 | 25.01 |
| 1 – Year | 24.55 | 25.05 |
