KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on September 19, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.31 | 21.81 |
| 2 – Week | 21.54 | 22.04 |
| 1 – Month | 21.83 | 22.33 |
| 3 – Month | 22.53 | 22.78 |
| 6 – Month | 22.83 | 23.08 |
| 9 – Month | 22.88 | 23.38 |
| 1 – Year | 22.90 | 23.40 |
