KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on September 21, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 14.78 | 15.28 |
| 2 – Week | 14.88 | 15.38 |
| 1 – Month | 15.05 | 15.55 |
| 3 – Month | 15.84 | 16.09 |
| 6 – Month | 15.87 | 16.12 |
| 9 – Month | 15.91 | 16.41 |
| 1 – Year | 15.92 | 16.42 |
