KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on September 25, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.33 | 21.83 |
| 2 – Week | 21.46 | 21.96 |
| 1 – Month | 21.65 | 22.15 |
| 3 – Month | 22.35 | 22.60 |
| 6 – Month | 22.71 | 22.96 |
| 9 – Month | 22.74 | 23.24 |
| 1 – Year | 22.77 | 23.27 |
