KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on September 27, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.61 | 22.11 |
| 2 – Week | 21.66 | 22.16 |
| 1 – Month | 21.76 | 22.26 |
| 3 – Month | 22.40 | 22.65 |
| 6 – Month | 22.72 | 22.97 |
| 9 – Month | 22.77 | 23.27 |
| 1 – Year | 22.81 | 23.31 |
