KARACHI: State Bank of Pakistan (SBP) on Thursday issued the Karachi Interbank Offered Rates (KIBOR) as on September 28, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.64 | 22.14 |
| 2 – Week | 21.70 | 22.20 |
| 1 – Month | 21.80 | 22.30 |
| 3 – Month | 22.41 | 22.66 |
| 6 – Month | 22.70 | 22.95 |
| 9 – Month | 22.75 | 23.25 |
| 1 – Year | 22.79 | 23.29 |
