KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on September 4, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.50 | 22.00 |
| 2 – Week | 21.74 | 22.24 |
| 1 – Month | 22.22 | 22.72 |
| 3 – Month | 23.23 | 23.48 |
| 6 – Month | 23.33 | 23.58 |
| 9 – Month | 23.32 | 23.82 |
| 1 – Year | 23.39 | 23.89 |
