KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on September 5, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.46 | 21.96 |
| 2 – Week | 21.68 | 22.18 |
| 1 – Month | 22.18 | 22.68 |
| 3 – Month | 23.18 | 23.68 |
| 6 – Month | 23.28 | 23.53 |
| 9 – Month | 23.31 | 23.81 |
| 1 – Year | 23.34 | 23.84 |
