Karachi, December 5, 2025 – The latest foreign currency exchange rates for major cities across Pakistan—including Karachi, Lahore and Islamabad—have been released to assist consumers, traders and businesses.
The updated values reflect market rates recorded at 1:25 PM Pakistan Standard Time (PST).
Below is the detailed table showing the buying and selling rates of key international currencies:
Currency Exchange Rates – Updated at 1:25 PM (PST)
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 184.5 | 188.5 |
| Bahrain Dinar | BHD | 744.5 | 754.5 |
| Canadian Dollar | CAD | 200.05 | 204.75 |
| Chinese Yuan | CNY | 39.26 | 39.66 |
| Danish Krone | DKK | 43.17 | 43.57 |
| Euro | EUR | 327.5 | 330.5 |
| Hong Kong Dollar | HKD | 35.69 | 36.04 |
| Indian Rupee | INR | 3.05 | 3.14 |
| Japanese Yen | JPY | 1.80 | 1.90 |
| Kuwaiti Dinar | KWD | 912.5 | 922.5 |
| Malaysian Ringgit | MYR | 67.31 | 67.91 |
| New Zealand Dollar | NZD | 158.95 | 160.95 |
| Norwegian Krone | NOK | 27.42 | 27.72 |
| Omani Riyal | OMR | 728.75 | 738.75 |
| Qatari Riyal | QAR | 76.39 | 77.09 |
| Saudi Riyal | SAR | 74.9 | 75.4 |
| Singapore Dollar | SGD | 215.5 | 220.5 |
| Swedish Krona | SEK | 29.39 | 29.69 |
| Swiss Franc | CHF | 346.63 | 349.38 |
| Thai Baht | THB | 8.59 | 8.74 |
| UAE Dirham | AED | 76.6 | 77.35 |
| UK Pound Sterling | GBP | 374.5 | 378 |
| US Dollar | USD | 281.3 | 283.2 |
Disclaimer: The currency rates provided above are based on information available at the stated time and may vary from market to market. Readers are advised to verify rates with their local exchange dealers before making any financial transactions.
