Karachi, August 7, 2025 – The latest currency exchange rates in Pakistan’s open market reflect the starting values for foreign currency trading as of Thursday morning.
These rates are updated at the beginning of the trading day and may fluctuate based on global economic developments, local market demand, and supply dynamics.
Currency exchange plays a crucial role in Pakistan’s economy, particularly for imports, exports, remittances, and travel. The exchange rates listed below indicate the buying and selling values offered by exchange companies and banks. The buying rate is the amount at which a currency is purchased from customers, while the selling rate is the amount at which it is sold.
The following table provides the most recent foreign currency rates in Pakistan on August 7, 2025:
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 183.00 | 188.00 |
Bahrain Dinar | BHD | 752.75 | 755.25 |
Canadian Dollar | CAD | 205.00 | 210.00 |
China Yuan | CNY | 39.09 | 39.49 |
Danish Krone | DKK | 43.55 | 43.95 |
Euro | EUR | 328.45 | 330.20 |
Hong Kong Dollar | HKD | 35.77 | 36.12 |
Indian Rupee | INR | 3.15 | 3.24 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 919.50 | 927.50 |
Malaysian Ringgit | MYR | 65.78 | 66.38 |
New Zealand Dollar | NZD | 165.47 | 167.47 |
Norwegian Krone | NOK | 27.31 | 27.61 |
Omani Riyal | OMR | 737.25 | 739.75 |
Qatari Riyal | QAR | 77.19 | 77.89 |
Saudi Riyal | SAR | 75.70 | 75.95 |
Singapore Dollar | SGD | 218.50 | 223.50 |
Swedish Krona | SEK | 29.02 | 29.32 |
Swiss Franc | CHF | 348.05 | 350.80 |
Thai Baht | THB | 8.60 | 8.75 |
UAE Dirham | AED | 77.40 | 77.65 |
UK Pound Sterling | GBP | 377.60 | 379.55 |
US Dollar | USD | 284.35 | 285.15 |
These currency exchange rates are subject to intra-day revisions and may vary across different exchange counters. Traders and consumers are advised to confirm the latest rates before conducting any large currency transactions.