Karachi, December 20, 2025 — Exchange companies across Pakistan on Saturday released the latest foreign currency exchange rates to assist travelers, traders, and the general public in making informed financial decisions amid ongoing fluctuations in the forex market.
According to market data updated at 3:35 PM Pakistan Standard Time (PST), the Pakistani rupee showed mixed trends against major international currencies in the open market. Currency dealers noted that rates remained largely influenced by global economic developments, interbank movements, and demand for foreign currencies for trade and travel purposes.
The US dollar continued to trade at elevated levels, with the buying rate recorded at Rs281 and the selling rate at Rs283.10. The UK pound sterling also remained strong, selling at Rs379.50, while the euro stood at Rs332.50 on the selling side. Among Gulf currencies, the Saudi riyal and UAE dirham were quoted at Rs75.35 and Rs77.35, respectively, reflecting steady demand linked to remittances and travel.
Market participants said that exchange rates may continue to fluctuate in the coming days due to changes in global interest rate expectations, geopolitical developments, and external trade dynamics. They advised consumers to verify rates with authorized dealers before conducting transactions, as prices may vary slightly between cities and exchange companies.
Currency Exchange Rates in Pakistan (December 20, 2025)
| Currency | Symbol | Buying (Rs) | Selling (Rs) |
| Australian Dollar | AUD | 184.00 | 188.00 |
| Bahrain Dinar | BHD | 743.50 | 753.50 |
| Canadian Dollar | CAD | 202.00 | 204.85 |
| Chinese Yuan | CNY | 39.39 | 39.79 |
| Danish Krone | DKK | 43.81 | 44.21 |
| Euro | EUR | 329.50 | 332.50 |
| Hong Kong Dollar | HKD | 35.80 | 36.15 |
| Indian Rupee | INR | 3.02 | 3.11 |
| Japanese Yen | JPY | 1.79 | 1.88 |
| Kuwaiti Dinar | KWD | 911.15 | 921.15 |
| Malaysian Ringgit | MYR | 67.75 | 68.35 |
| New Zealand Dollar | NZD | 161.43 | 163.43 |
| Norwegian Krone | NOK | 27.60 | 27.90 |
| Omani Riyal | OMR | 728.10 | 738.10 |
| Qatari Riyal | QAR | 76.47 | 77.17 |
| Saudi Riyal | SAR | 74.85 | 75.35 |
| Singapore Dollar | SGD | 216.10 | 221.10 |
| Swedish Krona | SEK | 30.11 | 30.41 |
| Swiss Franc | CHF | 351.34 | 354.09 |
| Thai Baht | THB | 8.73 | 8.88 |
| UAE Dirham | AED | 76.35 | 77.35 |
| UK Pound Sterling | GBP | 376.00 | 379.50 |
| US Dollar | USD | 281.00 | 283.10 |
Disclaimer: Exchange rates are indicative and may vary slightly among exchange companies and locations.
