Karachi, February 2, 2026 — Exchange companies across Pakistan on Monday released the latest foreign currency exchange rates to assist the general public, overseas travelers, and businesses involved in cross-border transactions.
According to market sources, currency rates showed mixed trends amid ongoing volatility in global financial markets and fluctuations in the US dollar. Dealers said demand from importers, remittance inflows, and movements in international markets continued to influence local exchange rates.
The updated rates were issued at 1:10 PM Pakistan Standard Time (PST) and reflect the buying and selling prices offered by exchange companies in the open market. Major currencies such as the US dollar, UK pound sterling, euro, and Gulf currencies remained in focus due to consistent demand from traders and travelers.
Market participants noted that while some currencies remained relatively stable, others experienced minor adjustments during intraday trading. Analysts advised consumers to confirm rates with authorized exchange dealers before conducting transactions, as prices may vary slightly from city to city and can change throughout the day.
Below is the table showing the latest currency exchange rates in Pakistan as of February 2, 2026:
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 192.56 | 196.73 |
| Bahrain Dinar | BHD | 743.95 | 753.48 |
| Canadian Dollar | CAD | 203.88 | 207.42 |
| Chinese Yuan | CNY | 38.00 | 40.00 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Euro | EUR | 331.97 | 336.38 |
| Hong Kong Dollar | HKD | 35.50 | 36.38 |
| Indian Rupee | INR | 2.80 | 3.31 |
| Japanese Yen | JPY | 1.80 | 1.90 |
| Kuwaiti Dinar | KWD | 908.00 | 917.46 |
| Malaysian Ringgit | MYR | 66.50 | 69.25 |
| New Zealand Dollar | NZD | 166.66 | 170.57 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 728.65 | 738.18 |
| Qatari Riyal | QAR | 76.12 | 79.12 |
| Saudi Riyal | SAR | 74.85 | 75.35 |
| Singapore Dollar | SGD | 218.61 | 223.55 |
| Swedish Krona | SEK | 30.10 | 30.40 |
| Swiss Franc | CHF | 360.36 | 365.37 |
| Thai Baht | THB | 8.50 | 8.85 |
| UAE Dirham | AED | 76.50 | 77.30 |
| UK Pound Sterling | GBP | 382.98 | 387.45 |
| US Dollar | USD | 280.65 | 282.25 |
Disclaimer:
Currency exchange rates are indicative and subject to change without prior notice. Rates may vary between exchange companies and locations.
