Karachi, January 15, 2026 — Currency exchange companies across Pakistan have issued updated foreign exchange rates for Thursday, providing guidance to travelers, importers, exporters, and the general public. These rates reflect prevailing market conditions and may vary slightly between exchange companies and locations.
Below is the updated currency exchange rate table for January 15, 2026, showing buying and selling prices against the Pakistani Rupee (PKR):
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 187.00 | 191.00 |
| Bahrain Dinar | BHD | 744.00 | 754.00 |
| Canadian Dollar | CAD | 200.50 | 204.85 |
| Chinese Yuan | CNY | 39.59 | 39.99 |
| Danish Krone | DKK | 43.75 | 44.15 |
| Euro | EUR | 327.25 | 330.00 |
| Hong Kong Dollar | HKD | 35.75 | 36.10 |
| Indian Rupee | INR | 3.04 | 3.13 |
| Japanese Yen | JPY | 1.75 | 1.85 |
| Kuwaiti Dinar | KWD | 908.00 | 918.00 |
| Malaysian Ringgit | MYR | 68.60 | 69.20 |
| New Zealand Dollar | NZD | 161.24 | 163.24 |
| Norwegian Krone | NOK | 27.66 | 27.96 |
| Omani Riyal | OMR | 728.60 | 738.60 |
| Qatari Riyal | QAR | 76.26 | 76.96 |
| Saudi Riyal | SAR | 74.80 | 75.30 |
| Singapore Dollar | SGD | 216.50 | 221.50 |
| Swedish Krona | SEK | 30.25 | 30.55 |
| Swiss Franc | CHF | 351.82 | 354.57 |
| Thai Baht | THB | 8.89 | 9.04 |
| UAE Dirham | AED | 76.50 | 77.00 |
| UK Pound Sterling | GBP | 377.75 | 381.00 |
| US Dollar | USD | 280.65 | 282.75 |
Disclaimer: The above currency exchange rates are indicative and provided for information purposes only. Actual rates may vary depending on market fluctuations, exchange company margins, and transaction volumes. Always confirm rates with your exchange dealer before making any transaction.
