Karachi, November 12, 2025 – The latest foreign currency exchange rates in Pakistan were issued on Wednesday to assist the general public and traders in making informed financial decisions.
The following table presents the buying and selling rates of major global currencies at the start of trading in the open market at 9:00 AM Pakistan Standard Time (PST).
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 185.50 | 190.50 |
| Bahrain Dinar | BHD | 747.10 | 754.60 |
| Canadian Dollar | CAD | 205.75 | 212.75 |
| Chinese Yuan | CNY | 39.00 | 39.40 |
| Danish Krone | DKK | 43.00 | 43.40 |
| Euro | EUR | 332.10 | 335.60 |
| Hong Kong Dollar | HKD | 35.70 | 36.05 |
| Indian Rupee | INR | 3.08 | 3.17 |
| Japanese Yen | JPY | 1.88 | 1.98 |
| Kuwaiti Dinar | KWD | 914.10 | 923.10 |
| Malaysian Ringgit | MYR | 66.60 | 67.20 |
| New Zealand Dollar | NZD | 156.00 | 158.00 |
| Norwegian Krone | NOK | 27.30 | 27.60 |
| Omani Riyal | OMR | 731.55 | 739.05 |
| Qatari Riyal | QAR | 76.40 | 77.10 |
| Saudi Riyal | SAR | 75.60 | 76.20 |
| Singapore Dollar | SGD | 217.25 | 222.05 |
| Swedish Krona | SEK | 29.15 | 29.45 |
| Swiss Franc | CHF | 346.00 | 348.75 |
| Thai Baht | THB | 8.50 | 8.65 |
| UAE Dirham | AED | 76.90 | 77.90 |
| UK Pound Sterling | GBP | 381.15 | 384.15 |
| US Dollar | USD | 281.60 | 281.80 |
The rates may fluctuate throughout the day based on foreign exchange market trends and supply-demand dynamics.
Disclaimer: Currency exchange rates are subject to change without prior notice due to market conditions. It is advisable to verify the latest rates before conducting any financial transactions.
