Karachi, November 14, 2025 — The latest currency exchange rates in Pakistan have been released for the general public. The following table reflects updated buying and selling prices in the open market as of 12:25 PM Pakistan Standard Time (PST).
Currency Exchange Rates – Open Market
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 185.60 | 190.60 |
| Bahraini Dinar | BHD | 747.10 | 754.60 |
| Canadian Dollar | CAD | 205.75 | 212.75 |
| Chinese Yuan | CNY | 39.00 | 39.40 |
| Danish Krone | DKK | 43.00 | 43.40 |
| Euro | EUR | 332.10 | 335.60 |
| Hong Kong Dollar | HKD | 35.65 | 36.00 |
| Indian Rupee | INR | 3.08 | 3.17 |
| Japanese Yen | JPY | 1.88 | 1.98 |
| Kuwaiti Dinar | KWD | 914.10 | 923.10 |
| Malaysian Ringgit | MYR | 66.55 | 67.15 |
| New Zealand Dollar | NZD | 156.00 | 158.00 |
| Norwegian Krone | NOK | 27.25 | 27.55 |
| Omani Riyal | OMR | 731.50 | 739.00 |
| Qatari Riyal | QAR | 76.35 | 77.05 |
| Saudi Riyal | SAR | 75.60 | 76.20 |
| Singapore Dollar | SGD | 217.20 | 222.00 |
| Swedish Krona | SEK | 29.15 | 29.45 |
| Swiss Franc | CHF | 346.10 | 348.85 |
| Thai Baht | THB | 8.50 | 8.65 |
| UAE Dirham | AED | 76.85 | 77.85 |
| British Pound | GBP | 381.10 | 384.10 |
| US Dollar | USD | 281.50 | 281.80 |
Customers are encouraged to monitor frequent fluctuations, as market demand and global trends can shift rates unexpectedly. Staying updated helps buyers and investors make informed decisions when conducting foreign currency transactions.
Disclaimer: Exchange rates may vary during the day depending on market conditions. Customers are advised to check rates with their respective exchange companies before making transactions.
