Karachi, November 6, 2025 – The latest foreign currency exchange rates in Pakistan have been released for Thursday, November 6, 2025.
These rates represent the open market values at the start of trading at 9:00 AM Pakistan Standard Time (PST) and are subject to fluctuation throughout the day based on market demand and supply, economic indicators, and global currency trends.
Foreign exchange rates determine the cost of converting one currency into another and play a critical role in shaping Pakistan’s trade balance, remittances, and inflation trends. Currency traders, overseas Pakistanis, and import-export businesses closely monitor these movements to make informed financial decisions.
Below are the latest open market exchange rates for major world currencies against the Pakistani Rupee (PKR):
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 185.45 | 190.45 |
| Bahrain Dinar | BHD | 746.90 | 754.40 |
| Canadian Dollar | CAD | 205.70 | 212.70 |
| Chinese Yuan | CNY | 39.40 | 39.80 |
| Danish Krone | DKK | 44.00 | 44.40 |
| Euro | EUR | 332.15 | 335.65 |
| Hong Kong Dollar | HKD | 36.60 | 37.00 |
| Indian Rupee | INR | 3.15 | 3.24 |
| Japanese Yen | JPY | 1.88 | 1.98 |
| Kuwaiti Dinar | KWD | 913.90 | 922.90 |
| Malaysian Ringgit | MYR | 66.60 | 67.20 |
| New Zealand Dollar | NZD | 160.80 | 162.80 |
| Norwegian Krone | NOK | 28.00 | 28.30 |
| Omani Riyal | OMR | 731.55 | 739.05 |
| Qatari Riyal | QAR | 76.85 | 77.55 |
| Saudi Riyal | SAR | 75.70 | 76.30 |
| Singapore Dollar | SGD | 217.10 | 221.90 |
| Swedish Krona | SEK | 29.75 | 30.05 |
| Swiss Franc | CHF | 352.85 | 355.60 |
| Thai Baht | THB | 8.50 | 8.65 |
| UAE Dirham | AED | 76.95 | 77.95 |
| UK Pound Sterling | GBP | 381.20 | 384.20 |
| US Dollar | USD | 282.60 | 282.90 |
Exchange rates may vary slightly across cities and financial institutions, so customers are advised to check updated rates before making currency conversions or remittance transactions.
