Karachi, October 7, 2025 – The latest currency exchange rates were released in Pakistan on Tuesday, reflecting minor fluctuations across major global currencies.
The updated rates were recorded at 4:00 PM Pakistan Standard Time (PST) by leading foreign exchange dealers. Market analysts noted that the recent shifts in currency values are primarily influenced by global economic trends, oil price movements, and regional trade developments.
Experts highlighted that the Pakistani rupee remained largely stable against the US Dollar, while showing mixed performance against the Euro and the British Pound. The stability in currency rates has been attributed to steady remittance inflows and the State Bank of Pakistan’s ongoing efforts to maintain market equilibrium.
The currency market continues to attract the attention of investors, importers, and exporters who closely monitor exchange rates for international transactions. Dealers anticipate that minor adjustments will persist throughout the week due to global market pressures and changes in foreign reserves.
Below are the latest currency exchange rates in Pakistan as of 4:00 PM PST:
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 185.30 | 190.30 |
Bahrain Dinar | BHD | 746.70 | 754.20 |
Canadian Dollar | CAD | 205.40 | 212.40 |
Chinese Yuan | CNY | 39.75 | 40.15 |
Danish Krone | DKK | 44.50 | 45.10 |
Euro | EUR | 331.90 | 335.40 |
Hong Kong Dollar | HKD | 36.40 | 36.75 |
Indian Rupee | INR | 3.12 | 3.21 |
Japanese Yen | JPY | 1.88 | 1.98 |
Kuwaiti Dinar | KWD | 913.55 | 922.55 |
Malaysian Ringgit | MYR | 67.30 | 67.90 |
New Zealand Dollar | NZD | 164.85 | 166.85 |
Norwegian Krone | NOK | 28.37 | 28.67 |
Omani Riyal | OMR | 731.15 | 738.65 |
Qatari Riyal | QAR | 77.32 | 78.02 |
Saudi Riyal | SAR | 75.35 | 76.00 |
Singapore Dollar | SGD | 216.80 | 221.55 |
Swedish Krona | SEK | 30.05 | 30.35 |
Swiss Franc | CHF | 355.12 | 357.87 |
Thai Baht | THB | 8.73 | 8.88 |
UAE Dirham | AED | 76.95 | 77.95 |
UK Pound Sterling | GBP | 380.70 | 383.70 |
US Dollar | USD | 282.60 | 282.70 |
Disclaimer: These currency rates are based on market data and may vary slightly depending on exchange companies and banks.