The latest currency exchange rates in Pakistan were recorded on Tuesday, September 2, 2025, marking the start of trade at the open market. These currency rates provide a daily benchmark for traders, investors, and individuals engaged in foreign transactions.
The currency market has shown slight fluctuations amid global economic trends, with the US Dollar, Euro, and British Pound continuing to dominate trading activity.
Experts suggest monitoring exchange rates closely, as they play a critical role in import costs, remittances, and international trade settlements. Below is the updated table of buying and selling rates across major currencies.
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 183.5 | 188.5 |
Bahrain Dinar | BHD | 748.85 | 751.35 |
Canadian Dollar | CAD | 204 | 209 |
China Yuan | CNY | 39.25 | 39.65 |
Danish Krone | DKK | 43.88 | 44.28 |
Euro | EUR | 328.9 | 330.7 |
Hong Kong Dollar | HKD | 36.03 | 36.38 |
Indian Rupee | INR | 3.14 | 3.23 |
Japanese Yen | JPY | 1.9 | 2 |
Kuwaiti Dinar | KWD | 914.75 | 922.75 |
Malaysian Ringgit | MYR | 66.68 | 67.28 |
New Zealand Dollar | NZD | 164.33 | 166.33 |
Norwegian Krone | NOK | 27.73 | 28.03 |
Omani Riyal | OMR | 733.45 | 735.95 |
Qatari Riyal | QAR | 77.22 | 77.92 |
Saudi Riyal | SAR | 75.3 | 75.5 |
Singapore Dollar | SGD | 217.75 | 222.75 |
Swedish Korona | SEK | 29.39 | 29.69 |
Swiss Franc | CHF | 350.41 | 353.16 |
Thai Bhat | THB | 8.59 | 8.74 |
U.A.E Dirham | AED | 77 | 77.2 |
UK Pound Sterling | GBP | 380.9 | 382.8 |
US Dollar | USD | 282.9 | 283.7 |
Disclaimer: The above currency exchange rates are based on the open market at the time of reporting and may vary during the day. For official or large-value transactions, it is advised to check rates with authorized financial institutions.