Karachi, September 20, 2025 – The open market in Pakistan on Saturday reflected updated buying and selling values of currency exchange rates.
These currency rates were recorded at 11:55 AM and provide insight into the latest movement of international exchange values against the Pakistani Rupee.
Currency rates are closely monitored by businesses, traders, and individuals, as they play a vital role in import and export transactions, overseas remittances, and investment decisions. Fluctuations in currency values often influence economic trends, making such daily updates important for financial planning.
Following are the latest available rates for different currencies in Pakistan:
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 187.3 | 192.3 |
Bahrain Dinar | BHD | 749.5 | 757 |
Canadian Dollar | CAD | 203.2 | 208.2 |
Chinese Yuan | CNY | 39.47 | 39.87 |
Danish Krone | DKK | 44.15 | 44.75 |
Euro | EUR | 332.6 | 337.6 |
Hong Kong Dollar | HKD | 36.12 | 36.47 |
Indian Rupee | INR | 3.12 | 3.21 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 917.1 | 926.1 |
Malaysian Ringgit | MYR | 67.0 | 67.6 |
New Zealand Dollar | NZD | 164.7 | 166.7 |
Norwegian Krone | NOK | 28.37 | 28.67 |
Omani Riyal | OMR | 733.9 | 741.4 |
Qatari Riyal | QAR | 77.22 | 77.92 |
Saudi Riyal | SAR | 75.4 | 76.4 |
Singapore Dollar | SGD | 219.13 | 221.13 |
Swedish Krona | SEK | 29.99 | 30.29 |
Swiss Franc | CHF | 355.02 | 357.77 |
Thai Baht | THB | 8.73 | 8.88 |
UAE Dirham | AED | 77.25 | 78.25 |
UK Pound Sterling | GBP | 384.5 | 389.5 |
US Dollar | USD | 282.55 | 282.75 |
Disclaimer: The above currency rates are based on open market quotations and may vary depending on the location and service provider.