Karachi, February 13, 2026: The country’s leading exchange companies have released the latest foreign currency rates for Friday to assist the general public, businesses, and travelers. The rates were updated at 8:45 AM Pakistan Standard Time (PST).
The following table provides the buying and selling rates of major foreign currencies against the Pakistani Rupee (PKR) as of February 13, 2026:
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 197.85 | 200.25 |
| Bahrain Dinar | BHD | 743.15 | 752.66 |
| Canadian Dollar | CAD | 205.09 | 208.63 |
| China Yuan | CNY | 38.05 | 40.05 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Euro | EUR | 332.22 | 335.54 |
| Hong Kong Dollar | HKD | 35.40 | 36.27 |
| Indian Rupee | INR | 2.81 | 3.31 |
| Japanese Yen | JPY | 1.82 | 1.92 |
| Kuwaiti Dinar | KWD | 906.95 | 916.40 |
| Malaysian Ringgit | MYR | 66.60 | 67.60 |
| New Zealand Dollar | NZD | 167.90 | 170.88 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 727.75 | 737.26 |
| Qatari Riyal | QAR | 76.19 | 79.19 |
| Saudi Riyal | SAR | 74.85 | 75.30 |
| Singapore Dollar | SGD | 220.36 | 225.33 |
| Swedish Krona | SEK | 30.10 | 30.40 |
| Swiss Franc | CHF | 360.89 | 363.44 |
| Thai Baht | THB | 8.55 | 8.75 |
| UAE Dirham | AED | 76.50 | 77.35 |
| UK Pound Sterling | GBP | 381.62 | 385.41 |
| US Dollar | USD | 280.60 | 282.25 |
Disclaimer: Rates are subject to change and may vary among banks and exchange companies. Travelers and businesses are advised to confirm the rates before transactions.
