Karachi, February 21, 2026 – Exchange companies across Pakistan on Saturday released the latest foreign currency exchange rates to facilitate the general public, travelers, importers, exporters, and overseas remittance recipients.
According to market data updated at 1:15 PM Pakistan Standard Time (PKT), the Pakistani rupee showed mixed performance against major global and regional currencies. The US dollar, British pound, euro, and Gulf currencies remained in focus due to sustained demand from traders, travelers, and businesses.
Currency dealers said that fluctuations in interbank rates, changes in global commodity prices, and international economic developments continue to influence the open market exchange rates. They added that the supply and demand of foreign currencies, particularly the US dollar, Saudi riyal, and UAE dirham, remain key factors behind daily rate movements.
Market participants advised travelers and businesses to stay updated with real-time exchange rates before making currency transactions, as rates can vary among exchange companies and cities. The State Bank of Pakistan (SBP) also monitors the currency market closely to ensure stability and prevent excessive volatility.
Below are the latest foreign currency exchange rates in Pakistan as of February 21, 2026:
| Currency | Symbol | Buying (Rs) | Selling (Rs) |
| Australian Dollar | AUD | 196.57 | 200.50 |
| Bahrain Dinar | BHD | 742.12 | 751.62 |
| Canadian Dollar | CAD | 203.43 | 206.94 |
| Chinese Yuan | CNY | 38.05 | 39.55 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Euro | EUR | 330.10 | 334.62 |
| Hong Kong Dollar | HKD | 35.35 | 36.20 |
| Indian Rupee | INR | 2.80 | 3.25 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 905.78 | 915.22 |
| Malaysian Ringgit | MYR | 66.50 | 68.25 |
| New Zealand Dollar | NZD | 165.84 | 168.25 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 726.86 | 736.36 |
| Qatari Riyal | QAR | 76.00 | 78.50 |
| Saudi Riyal | SAR | 74.80 | 75.50 |
| Singapore Dollar | SGD | 219.66 | 224.60 |
| Swedish Krona | SEK | 30.10 | 30.40 |
| Swiss Franc | CHF | 358.83 | 361.85 |
| Thai Baht | THB | 8.50 | 8.65 |
| UAE Dirham | AED | 76.35 | 77.35 |
| UK Pound Sterling | GBP | 377.35 | 381.58 |
| US Dollar | USD | 280.25 | 282.20 |
Disclaimer: Exchange rates are indicative and may vary by location and exchange company.
