Karachi, January 22, 2026 — Exchange companies across Pakistan released the latest open market foreign currency exchange rates on Thursday, providing updated figures to facilitate the general public, traders, and overseas remittance recipients.
The rates were updated at 8:00 AM Pakistan Standard Time (PST) and reflect buying and selling prices in the open currency market, which may vary slightly across cities and exchange companies depending on demand and supply conditions.
Market participants closely monitor daily currency movements amid ongoing global economic uncertainty, fluctuating oil prices, and changes in international interest rates. The US dollar remained largely stable in the local market, while minor fluctuations were observed in regional and Gulf currencies.
Experts note that foreign exchange rates in Pakistan can change during the day based on market dynamics, import payments, remittance inflows, and geopolitical developments. Customers are advised to confirm rates with authorized dealers before executing any transaction.
Below are the open market foreign exchange rates as of January 22, 2026:
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 187.54 | 192.57 |
| Bahrain Dinar | BHD | 743.95 | 753.95 |
| Canadian Dollar | CAD | 201.61 | 205.11 |
| China Yuan | CNY | 38.05 | 42.55 |
| Danish Krone | DKK | 43.27 | 43.67 |
| Euro | EUR | 328.20 | 332.21 |
| Hong Kong Dollar | HKD | 35.55 | 36.45 |
| Indian Rupee | INR | 2.82 | 3.33 |
| Japanese Yen | JPY | 1.76 | 1.86 |
| Kuwaiti Dinar | KWD | 908.10 | 918.05 |
| Malaysian Ringgit | MYR | 66.50 | 69.65 |
| New Zealand Dollar | NZD | 162.24 | 167.02 |
| Norwegian Krone | NOK | 27.56 | 27.86 |
| Omani Riyal | OMR | 728.65 | 738.64 |
| Qatari Riyal | QAR | 76.10 | 79.10 |
| Saudi Riyal | SAR | 74.85 | 75.35 |
| Singapore Dollar | SGD | 217.00 | 221.91 |
| Swedish Krona | SEK | 30.16 | 30.46 |
| Swiss Franc | CHF | 352.54 | 357.59 |
| Thai Baht | THB | 8.55 | 9.75 |
| UAE Dirham | AED | 76.50 | 77.35 |
| UK Pound Sterling | GBP | 376.47 | 380.84 |
| US Dollar | USD | 280.70 | 282.50 |
Disclaimer: Currency exchange rates are subject to change without prior notice. Rates may vary slightly between exchange companies and locations.
