Karachi, December 4, 2025 – Pakistan’s latest foreign currency exchange rates were released on Wednesday to assist the general public, businesses, and overseas Pakistanis in tracking updated market values.
The following table presents the most recent buying and selling rates recorded at 1:20 PM Pakistan Standard Time (PST):
Foreign Currency Exchange Rates in Pakistan (Updated at 1:20 PM PST)
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 183.5 | 188 |
| Bahrain Dinar | BHD | 744.5 | 754.5 |
| Canadian Dollar | CAD | 199.5 | 205 |
| Chinese Yuan | CNY | 39.26 | 39.66 |
| Danish Krone | DKK | 43.17 | 43.57 |
| Euro | EUR | 327 | 329.6 |
| Hong Kong Dollar | HKD | 35.69 | 36.04 |
| Indian Rupee | INR | 3.05 | 3.14 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 911 | 921 |
| Malaysian Ringgit | MYR | 67.31 | 67.91 |
| New Zealand Dollar | NZD | 158.95 | 160.95 |
| Norwegian Krone | NOK | 27.42 | 27.72 |
| Omani Riyal | OMR | 729 | 739 |
| Qatari Riyal | QAR | 76.39 | 77.09 |
| Saudi Riyal | SAR | 74.9 | 75.4 |
| Singapore Dollar | SGD | 215.5 | 220.5 |
| Swedish Krona | SEK | 29.39 | 29.69 |
| Swiss Franc | CHF | 346.63 | 349.38 |
| Thai Baht | THB | 8.59 | 8.74 |
| UAE Dirham | AED | 76.6 | 77.35 |
| UK Pound Sterling | GBP | 371.6 | 375.1 |
| US Dollar | USD | 281.4 | 283.25 |
Disclaimer: The above foreign currency rates are based on market updates available at the stated time. Actual buying and selling rates may vary depending on financial institutions, exchange companies, and market fluctuations. Readers are advised to verify rates from their respective service providers before making any transactions.
