Karachi, September 27, 2025 – The open market in Pakistan continued to remain active on Saturday morning as traders, businesses, and overseas Pakistanis kept a close watch on exchange movements. The latest foreign currency rates provide a snapshot of buying and selling prices that guide both importers and remittance receivers.
Currency rates are a vital indicator of economic sentiment, reflecting not only global fluctuations but also domestic demand. With the US Dollar trading steady and the Euro and Pound Sterling showing slight variations, analysts believe the market is balancing between external pressures and local liquidity. The State Bank’s monitoring, along with trading activity by exchange companies, has kept volatility in check.
For individuals and businesses, keeping track of updated foreign currency rates is essential in planning international transactions, travel expenses, and investment decisions. Below are the rates recorded at 9:25 AM in the open market:
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 184.00 | 189.00 |
Bahrain Dinar | BHD | 746.40 | 753.90 |
Canadian Dollar | CAD | 204.00 | 211.00 |
China Yuan | CNY | 39.47 | 39.87 |
Danish Krone | DKK | 44.15 | 44.75 |
Euro | EUR | 333.50 | 334.50 |
Hong Kong Dollar | HKD | 36.22 | 36.57 |
Indian Rupee | INR | 3.12 | 3.21 |
Japanese Yen | JPY | 1.86 | 1.96 |
Kuwaiti Dinar | KWD | 913.35 | 922.35 |
Malaysian Ringgit | MYR | 67.10 | 67.70 |
New Zealand Dollar | NZD | 164.70 | 166.70 |
Norwegian Krone | NOK | 28.37 | 28.67 |
Omani Riyal | OMR | 731.05 | 738.55 |
Qatari Riyal | QAR | 77.22 | 77.92 |
Saudi Riyal | SAR | 75.20 | 75.90 |
Singapore Dollar | SGD | 216.00 | 221.00 |
Swedish Korona | SEK | 29.99 | 30.29 |
Swiss Franc | CHF | 355.02 | 357.77 |
Thai Baht | THB | 8.73 | 8.88 |
UAE Dirham | AED | 77.00 | 78.00 |
UK Pound Sterling | GBP | 378.50 | 383.00 |
US Dollar | USD | 282.35 | 282.40 |
Currency watchers note that slight variations in these rates can impact daily trade flows and consumer decisions.