Karachi, February 3, 2026 – Currency exchange companies across Pakistan released the latest open market exchange rates on Tuesday to facilitate the general public, overseas Pakistanis, and travelers.
The rates reflect the buying and selling prices of major foreign currencies against the Pakistani Rupee (PKR) in the open market. These rates may vary slightly among exchange companies and cities.
📊 Open Market Currency Exchange Rates (February 3, 2026)
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 192.56 | 196.73 |
| Bahrain Dinar | BHD | 743.95 | 753.48 |
| Canadian Dollar | CAD | 203.88 | 207.42 |
| Chinese Yuan | CNY | 38.00 | 40.00 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Euro | EUR | 331.97 | 336.38 |
| Hong Kong Dollar | HKD | 35.50 | 36.38 |
| Indian Rupee | INR | 2.80 | 3.31 |
| Japanese Yen | JPY | 1.80 | 1.90 |
| Kuwaiti Dinar | KWD | 908.00 | 917.46 |
| Malaysian Ringgit | MYR | 66.50 | 69.25 |
| New Zealand Dollar | NZD | 166.66 | 170.57 |
| Norwegian Krone | NOK | 27.61 | 27.91 |
| Omani Riyal | OMR | 728.65 | 738.18 |
| Qatari Riyal | QAR | 76.12 | 79.12 |
| Saudi Riyal | SAR | 74.85 | 75.35 |
| Singapore Dollar | SGD | 218.61 | 223.55 |
| Swedish Krona | SEK | 30.10 | 30.40 |
| Swiss Franc | CHF | 360.36 | 365.37 |
| Thai Baht | THB | 8.50 | 8.85 |
| UAE Dirham | AED | 76.50 | 77.30 |
| UK Pound Sterling | GBP | 382.98 | 387.45 |
| US Dollar | USD | 280.65 | 282.25 |
📌 Market Insight
Exchange rates in the open market are influenced by demand and supply, import payments, remittances, and global currency movements. Travelers and businesses are advised to confirm rates with their local exchange companies before transactions.
⚠️ Disclaimer
The currency exchange rates mentioned above are for informational purposes only and are based on open market data provided by exchange companies. Rates may vary by location and dealer and are subject to change without notice. The publisher does not assume any responsibility for financial decisions made based on these rates.
