Karachi, January 3, 2026: Exchange companies across Pakistan released the latest open market currency exchange rates on Saturday to facilitate the general public, travelers, importers, exporters, and remittance receivers. The rates were updated at 2:25 PM Pakistan Standard Time (PST) and reflect prevailing demand and supply conditions in the open market.
Currency exchange rates in Pakistan remain an important indicator of market sentiment, especially amid global economic uncertainty, shifting interest rate expectations, and fluctuations in international trade. Analysts note that open market rates can vary slightly from interbank rates due to liquidity conditions and market demand.
Open Market Currency Rates in Pakistan (January 3, 2026)
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| Australian Dollar | AUD | 185.5 | 189.5 |
| Bahrain Dinar | BHD | 742 | 752 |
| Canadian Dollar | CAD | 203 | 207 |
| Chinese Yuan | CNY | 39.58 | 39.98 |
| Danish Krone | DKK | 43.72 | 44.12 |
| Euro | EUR | 328.5 | 332 |
| Hong Kong Dollar | HKD | 35.69 | 36.04 |
| Indian Rupee | INR | 3.03 | 3.12 |
| Japanese Yen | JPY | 1.78 | 1.88 |
| Kuwaiti Dinar | KWD | 909.5 | 919.5 |
| Malaysian Ringgit | MYR | 68.6 | 69.2 |
| New Zealand Dollar | NZD | 161.24 | 163.24 |
| Norwegian Krone | NOK | 27.66 | 27.96 |
| Omani Riyal | OMR | 726.75 | 736.75 |
| Qatari Riyal | QAR | 76.26 | 76.96 |
| Saudi Riyal | SAR | 74.75 | 75.5 |
| Singapore Dollar | SGD | 216.5 | 221.5 |
| Swedish Krona | SEK | 30.25 | 30.55 |
| Swiss Franc | CHF | 351.82 | 354.57 |
| Thai Baht | THB | 8.88 | 9.03 |
| UAE Dirham | AED | 76.4 | 77.35 |
| UK Pound Sterling | GBP | 376.75 | 380.75 |
| US Dollar | USD | 280.75 | 283 |
Market Note
Currency dealers advise the public to check rates from multiple exchange companies before transactions, as prices may vary slightly by location and volume.
Disclaimer: Exchange rates are indicative and subject to change during the day based on market conditions and demand-supply dynamics.
